Compact Chart:
|
| Angelo Meneghelli 1801-1866 (64) | Adamo Segalotto - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benigno Meneghelli 1844-1912 (67) | ![]() | Angelo Meneghelli 1876-1963 (86) | ![]() | Maria Segalotto 1847- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Eurosia Ambrosi - | Giuseppa Boaretti - | | | ||||||||||
| Dario "El Cagno" Meneghelli 1902-1985 (82) |
| Carmela Rizzardo 1904-1986 (82) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Paolo Fratte - | ![]() | Maria Frate 1882-1953 (71) | ![]() | Regina Danieli - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


