Compact Chart:
|
| Andrea Meneghelli 1740-1817 (77) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francesco Meneghelli 1773-1839 (66) | ![]() | Angelo Meneghelli 1801-1866 (64) | ![]() | Francesca Trevisani 1778-1840 (62) | | ![]() | Adamo Segalotto - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emerenziana Maria Beccaletto - | | | | ||||||||||
| Benigno Meneghelli 1844-1912 (67) |
| Maria Segalotto 1847- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eurosia Ambrosi - | ![]() | | | ![]() | Giuseppa Boaretti - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


