Compact Chart:
|
| Francesco Meneghelli 1703- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrea Meneghelli 1740-1817 (77) | ![]() | Francesco Meneghelli 1773-1839 (66) | ![]() | Emerenziana Maria Beccaletto - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Camilla Prati - | | | | ||||||||||
| Angelo Meneghelli 1801-1866 (64) |
| Eurosia Ambrosi - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Francesca Trevisani 1778-1840 (62) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


