| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 Ugo Meneghelli Death - 2 May 1991 (35 year anniversary) Maria Stella Meneghelli Birth - 2 May 1937 (89 year anniversary) | |||||
| 3 | 4 | 5 | 6 | 7 Aregina Barison Death - 7 May 1983 (43 year anniversary) Benigno Meneghelli Birth - 7 May 1844 (182 year anniversary) | 8 | 9 |
| 10 | 11 | 12 Maria da Glòria Meneghelli Death - 12 May 2007 (19 year anniversary) Angelo Bortolo Pagliarini Birth - 12 May 1907 (119 year anniversary) Luigi Maestrelli Birth - 12 May 1905 (121 year anniversary) Susanna Marconcini Birth - 12 May 1832 (194 year anniversary) | 13 Angelo Meneghelli Death - 13 May 1963 (63 year anniversary) | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 Elisabetta Lippa Birth - 22 May 1806 (220 year anniversary) | 23 |
| 24 | 25 Cesare Raffagnini Death - 25 May 2004 (22 year anniversary) Palmira Gobbi Birth - 25 May 1859 (167 year anniversary) | 26 | 27 Irene Maestrelli Birth - 27 May 1923 (103 year anniversary) | 28 | 29 Aldo Modena Death - 29 May 1995 (31 year anniversary) | 30 |
| 31 |



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact